(661) 257-7600
|
sales@highpressuretech.com
|
| Catalog Number | Inlet | Outlet | Orifice (in.) | Service | Minimum Setting |
Maximum Setting |
Valve Panel Hole | Body Diameter |
| MT3RV | 1/4” FNPT (2) | 1/4 FNPT | 0.070 | Liquid/Gas | 500 | 3,000 | 1.38 | 1.50 |
| MT10RV | 1/4” FNPT (2) | 1/4 FNPT | 0.070 | Liquid/Gas | 1,000 | 10,000 | 1.38 | 1.50 |
| MT25RV | 1/4” H.P. | 1/4 FNPT | 0.070 | Liquid/Gas | 2,500 | 25,000 | 1.625 | 2.00 |
| MT66RV | 1/4” H.P. | 1/4 FNPT | 0.070 | Liquid/Gas* | 10,000 | 66,000 | 1.625 | 2.00 |
*Not bubble tight on gas service. When selecting multiple items, the pressure rating would be that of the lowest rated components.
| Dimension | MT3RV/ MT10RV |
MT25RV | MT66RV |
| A | 8.13” | 9.94” | 9.94” |
| B | 1.56” | 2.13” | 2.13” |
| C | 3.50” | 1.68” | 1.68” |
| D | 1.50” | 2.00” | 2.00” |
| E | 2.50” | .56” | .56” |
| F | 1/4” FNPT | 1/4” H.P. | 1/4” H.P. |
